The Orange Crush is designed for the secret headbanger in all of us. It can be ridden to the edge and back, and it’ll always come back for more. The Crush’s secret ingredients are is its brand new super-rigid 6061-T6 Aluminium frame, and its hard-core trail geometry, allowing a 140 mm travel fork to get busy over the ripples and bumps, yet handle the big boulders on the most challenging trails.
Reassuringly constructed, the custom hydro-formed downtube, with its oversize flared top section makes full contact with the ring reinforced head-tube, resisting any unwanted flexing forces coming from the forks as they take the big hits. The new frame design features round section seat-stays which add comfort and take some of the trail ‘zing’ out of the ride, but always ensuring every ounce of energy you put through the cranks is transferred via the chunky 2.35" tyres into fast-forward motion.
With a superb cherry picked component spec rarely seen in a ‘standard’ package, the 2008 Crush is a bike that makes you realise what ‘it’ is all about.
| Crush Geometry | ||||
|---|---|---|---|---|
| Frame material: Custom Butted 6061-T6 Aluminium | ||||
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 67° | 67° | 67° | 67° |
| B. Seat Angle | 72° | 72° | 72° | 72° |
| C. Top Tube | 552 | 566 | 585 | 606 |
| D. Effective TT | 574 | 594 | 614 | 634 |
| E. BB Height | 330 | 330 | 330 | 330 |
| F. Chainstay | 425 | 425 | 425 | 425 |
| G. Head Tube | 130 | 130 | 130 | 150 |
| J. Standover | 704 | 748 | 788 | 832 |
| H. Wheel base | 1100 | 1120 | 1140 | 1160 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. | ||||
| Model | Crush |
|---|---|
| RRP | £999.95 |
| Sizes | 15, 17, 19, 21 |
| Tubeset | 6061-T6 Custom Butted Aluminium |
| Colour | Black/White |
| Fork | Fox 32 Vanilla R 140mm |
| R shock | N/A |
| R Mech | SRAM X9 Medium Cage |
| F Mech | Shimano Deore |
| Shifters | SRAM X7 |
| ChainSet | Race Face XC Evolve Double X Type |
| Cassette | SRAM PG950 |
| Brakes | Hayes Stroker Trail 185/185 |
| Hubs | Shimano Deore 475 Disc |
| Rims | WTB SpeedDisc AM |
| Spoke | WTB S/S Black |
| Tyres | Kenda Nevegal/Blue Groove 2.1 |
| Headset | FSA Buster |
| Stem | Orange Stalk + |
| S Post | Truvativ XR |
| Saddle | SDG Bel Air |
| H Bars | Supercross + |
| Pedal | Flat |
| Upgrades | F |
| Frame Pricing | |
|---|---|
| Crush | £349.95 |
Prices and Specifications are liable to change without notice.
