Why the P7 Pro?
The 'Pro' is the top of the P7 range. It is built with lighter components, it's adjustable fork offers cutting edge performance to fully compliment the chassis' ride characteristics.
Look at the P7 S model for the unfussy 'get out and ride' philosophy.
If you want the hardcore purity of the singlespeed P7 check out the P7 One
Over the years the Orange P7 has been a solid performer at the heart of our range. It appeals to such a broad range of riders. It slots into so many roles with ease. It’s built plenty tough, rides a plush 140mm fork with aplomb and performs in a class of its own. It’s a singletrack hacker’s dream. It cuts a dash stealthily dicing though an urban jungle. If you want it to it’ll take you the the far ends of the earth.
Made from a custom double butted CroMo tube-set, with over ten years of subtle geometry tweaks and construction refinements, the P7 has kept its place at the forefront of the performance envelope. Featuring a unique sliding drop-out system on the rear triangle. Its optional dropout system mean you can run a derailleur, a Rohloff Speedhub™ or simply a no nonsense singlespeed. Find yourself gripped by singlespeed frenzy? Flip out the allen keys and in a few minutes you’ll be cranking the one-true-gear in brutal style.
Darting through twisty singletrack or leading the pack on the honk to the pub, it is the superb handling and endless versatility make the P7 one of the most popular Orange bikes ever created.
| P7 Geometry | ||||
|---|---|---|---|---|
| Frame material: Custom Butted CroMo Steel | ||||
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 69° | 69° | 69° | 69° |
| B. Seat Angle | 73° | 73° | 73° | 73° |
| C. Top Tube | 544 | 558 | 576 | 597 |
| D. Effective TT | 560 | 580 | 600 | 620 |
| E. BB Height | 310 | 310 | 310 | 310 |
| F. Chainstay | 430 | 430 | 430 | 430 |
| G. Head Tube | 100 | 120 | 120 | 140 |
| J. Standover | 697 | 742 | 781 | 821 |
| H. Wheel base | 1071 | 1090 | 1110 | 1131 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 29.6 shimmed to 27.2 | |||
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | P7 S | P7 Pro | P7 One |
|---|---|---|---|
| Sizes | 15, 17, 19, 21 | 15, 17, 19, 21 | 15, 17, 19, 21 |
| Tubeset | Double-Butted Cromo Steel | Double-Butted Cromo Steel | Double-Butted Cromo Steel |
| Colour | Matt Black | Pearl White | Matt Black |
| Fork | Rock Shox Tora 302 w/Lockout U-turn 130mm | Fox 32 Vanilla R 140mm QR15 | Rock Shox Tora 302 w/Lockout U-turn 130mm |
| R shock | N/A | N/A | N/A |
| R Mech | Shimano LX | Shimano XT Shadow | N/A |
| F Mech | Shimano Deore | Shimano XT | N/A |
| Shifters | Shimano Deore R Fire + | Shimano XT R Fire + | N/A |
| ChainSet | Truvativ Firex 3.1 GXP | Race Face XC Evolve Triple X Type | Race Face XC Evolve Single X Type |
| Cassette | SRAM PG950 | SRAM PG950 | 18T Sprocket |
| Brakes | Avid Juicy 3 185/160 | Avid Juicy 5 185/160 | Avid Juicy 3 185/160 |
| Hubs | Shimano Deore 475 Disc | Hope Pro 2 | Hope Pro 2 |
| Rims | WTB SpeedDisc AM | WTB SpeedDisc AM | WTB SpeedDisc AM |
| Spoke | DT Swiss Competition S/S Black | DT Swiss Competition S/S Black | DT Swiss Competition S/S Black |
| Tyres | Continental Speed King 2.3 | Continental Speed King 2.3 | Continental Speed King 2.3/2.1 |
| Headset | FSA TH 857 | FSA TH 857 | FSA TH 857 |
| Stem | Orange Stalk + | Orange Stalk + | Orange Stalk + |
| S Post | Stick Up | Stick Up | Stick Up |
| Saddle | SDG Bel Air | SDG Bel Air | SDG Bel Air |
| H Bars | Supercross + | Supercross + | Supercross + |
| Pedal | Flat | Flat | Flat |
| RRP | £899.95 | £1,259.95 | £899.95 |
| Upgrades | F, PP, HH, DB | F, PP, H, DB, X, U | F, PP, DB |
| Frame Pricing | |
|---|---|
| P7 | £349.95 |
Prices and Specifications are liable to change without notice.
