Why the Patriot XCEL?
This is the top dog lightweight Patriot, lighter and higher spec than the Patriot XC, featuring the Fox 36 Talas R Fork and Hope Mono Mini brakes. For hard and fast big-trail riders this is the bike to have.
Need coil sprung robustness? Aim at the high-end Patriot FR.
The Orange Patriot has been mixing with the best of them since Team Animal Orange first used them in 1999, when Tim Ponting won the NPS DH championship on one.
Since then the 224 has taken over DH race duties, but the philosophy behind the Patriot remains identical – simple single pivot suspension design on a robust frame that rides with sure-footed confidence, whatever the terrain.
Of course the idea has evolved in the detail - weak points ironed out and performance improved, but at heart the Patriot is the same as it’s ever been - just sorted!
Rock Shox Maxle rear axle compatibility is still an option, bringing a tool-free quick-release 12mm bolt through rear axle to stiffen up the back end if you need it.
The tried and tested large pivot design is rock-solid and easy to maintain. With the adjustable geometry feature, the Patriot is a breeze to set-up for any rider’s style.
| Patriot Geometry | ||
|---|---|---|
| Frame material: 6061-T6 Aluminium Monocoque | ||
| Frame Size | 16" | 18" |
| A. Head Angle | 67°-68° | 67°-68° |
| B. Seat Angle | 72.5°-73° | 72.5°-73° |
| C. Top Tube | 550 | 571 |
| D. Effective TT | 576 | 596 |
| E. BB Height | 362 | 362 |
| F. Chainstay | 432 | 432 |
| G. Head Tube | 120 | 120 |
| H. Wheel base | 1118 | 1138 |
| J. Standover | 739 | 778 |
| T. Rear Travel | 178 | 178 |
| Shock Length | 215 or 190 dependent on shock mount fitted | |
| Rider Height | 5'4"-5'9" | 5'7"-6'2" |
| Seat Tube Ø | 27.2 | 27.2 |
| Figures shown are for a Patriot FR fitted with a 545mm length fork. Due to the variety of components fitted to Patriot models and its adjustable geometry feature, these figures are provided as a guide only. Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||
| Model | Patriot XCEL | Patriot FR |
|---|---|---|
| Sizes | 16, 18 | 16, 18 |
| Tubeset | Monocoque/Tube 6061 T6 Aluminium | Monocoque/Tube 6061 T6 Aluminium |
| Colour | Disco Black | Orange |
| Fork | Fox 36 TALAS R 100-160 (2009) | Fox 36 Van R 160mm |
| R shock | Fox DHX 5.0 Air | Fox DHX 3.0 Coil |
| R Mech | SRAM X9 Medium Cage | SRAM X9 Medium Cage |
| F Mech | Shimano XT | Shimano Deore |
| Shifters | SRAM X9 | SRAM SX5 Trigger |
| ChainSet | Race Face XC Evolve Double X Type | Race Face DH Evolve Double X Type |
| Cassette | SRAM PG950 | SRAM PG950 |
| Brakes | Hope Mono M4 183/183 | Avid Juicy 5 203/185 |
| Hubs | Hope Pro 2 | Hope Pro 2 |
| Rims | WTB Dual Duty FR | WTB Dual Duty FR |
| Spoke | DT Swiss Competition S/S Black | DT Swiss Competition S/S Black |
| Tyres | Maxxis High Roller 2.35 | Maxxis High Roller 2.35 |
| Headset | Hope | FSA Chisel |
| Stem | Thomson X4 | Truvativ Hussefelt |
| S Post | Thomson Elite | Truvativ XR |
| Saddle | SDG Bel Air | SDG Bel Air |
| H Bars | Truvativ Hussefelt | Truvativ Hussefelt |
| Pedal | None | Flat |
| RRP | £2,699.95 | £2,199.95 |
| Upgrades | F, DB, X, P, U | F, RS, DB, P, M |
| Frame Pricing | |
|---|---|
| Patriot w/Fox DHX 3.0 with quick release rear | £1,199.95 |
| Patriot w/Fox DHX 3.0 and Maxle Axle rear | £1,299.95 |
Prices and Specifications are liable to change without notice.
