Why the Prestige Pro?
It's a legendary tubeset, tough but light, with a ride of its own. The Prestige Pro package has everything you need.
Don't need the best specced lightweight steel hardtail out there? Fair enough, have a look at the Prestige S
Named after Tange’s landmark tubeset, the original Orange Prestige represented the ultimate in hardtail steel frames, the strongest yet lightest of Tange CroMo tubing and svelte use of them combined into what many considered to be the perfect steel chassis.
For 2008 we’ve reintroduced a new classic Prestige, tweaked and tuned for the demands of the modern rider, lighter than a P7, thanks to the thin wall Tange Prestige’s period-perfect skinny tube diameters. This is no overbuilt bomb, more a classic sculpture, at 4.2lbs it’s lighter than many riders believe possible for a modern steel frame. Hardcore riders and big air artists should look elsewhere in our range.
Ultra exclusive, each Prestige frame is exactingly finished and individually numbered with Special Edition badges and, of course, will be available in any colour as long as it’s classic Prestige black.
We’ve come a long way since the introduction of the legendary Orange Prestige, but things haven’t changed.
| Prestige Geometry | ||||
|---|---|---|---|---|
| Frame material: Tange Prestige Double Butted CroMo | ||||
| Frame Size | 15" | 17" | 19" | 21" |
| A. Head Angle | 70° | 70° | 70° | 70° |
| B. Seat Angle | 73° | 73° | 73° | 73° |
| C. Top Tube | 540 | 556 | 577 | 600 |
| D. Effective TT | 560 | 580 | 600 | 620 |
| E. BB Height | 305 | 305 | 305 | 305 |
| F. Chainstay | 420 | 420 | 420 | 420 |
| G. Head Tube | 100 | 120 | 120 | 140 |
| J. Standover | 675 | 723 | 761 | 803 |
| H. Wheel base | 1035 | 1056 | 1076 | 1097 |
| Rider Height | 5'0"-5'5" | 5'4"-5'8" | 5'7"-6'1" | 6'0"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||||
| Model | Prestige S | Prestige Pro |
|---|---|---|
| RRP | £849.95 | £1,149.95 |
| Sizes | 15, 17, 19, 21 | 15, 17, 19, 21 |
| Tubeset | Double-Butted Cromo Steel | Double-Butted Cromo Steel |
| Colour | Matt Black | Matt Black |
| Fork | Rock Shox Tora 318 Air w/MotionControl 100mm | Rock Shox Recon Race Air w/Motion Control 100mm |
| R shock | N/A | N/A |
| R Mech | Shimano LX | Shimano XT Shadow |
| F Mech | Shimano Deore | Shimano XT |
| Shifters | Shimano Deore R Fire + | Shimano XT R Fire + |
| ChainSet | Truvativ Firex 3.1 GXP | Race Face XC Evolve Triple X Type |
| Cassette | SRAM PG950 | SRAM PG950 |
| Brakes | Avid Juicy 3 160/160 | Avid Juicy 5 160/160 |
| Hubs | Shimano Deore 475 Disc | Hope Pro 2 |
| Rims | WTB SpeedDisc AM | WTB SpeedDisc AM |
| Spoke | DT Swiss Competition S/S Black | DT Swiss Competition S/S Black |
| Tyres | Continental Speed King 2.1 | Continental Speed King 2.1 |
| Headset | FSA TH 857 | FSA TH 857 |
| Stem | Orange Stalk + | Orange Stalk + |
| S Post | Stick Up | Stick Up |
| Saddle | SDG Bel Air | SDG Bel Air |
| H Bars | Supercross + | Supercross + |
| Pedal | Flat | Flat |
| Upgrades | F, PP, H, HH, DB | F, PP, H, DB, X, U |
| Frame Pricing | |
|---|---|
| Prestige | £349.95 |
Prices and Specifications are liable to change without notice.
