The Orange SubZero is a revolution for hard-core hardtail singletrack action, a cult chassis for a legion of hard riding fans who know what its all about.
The SubZero captures the spirit of its predecessor yet it also has a broader appeal by adding features to make it more suitable for the tough-guy, all-mountain rider.
With radical geometry based on the Patriot’s ride characteristics, the SubZero is designed to suit a big fork with a 150mm to 180mm of travel and take a chunky tyre profile without lifting the bars too high.
The square section chainstays deliver drive-train power, while new rounded section seat-stays give the rider a degree more comfort. It’s when descending that the SubZero’s freeriding pedigree kicks in with its confident tracking that allows the rider to stand up out of the saddle and really push the front into the trail, letting the tail-end chase the fork.
A rewarding bike for skilled riders, the SubZero will have you on the edge of your seat and keep the adrenalin pumping.
| SubZero Geometry | ||
|---|---|---|
| Frame material: 6061-T6 Aluminium Monocoque | ||
| Frame Size | 16" | 18" |
| A. Head Angle | 67° | 67° |
| B. Seat Angle | 73° | 73° |
| C. Top Tube | 558 | 574 |
| D. Effective TT | 580 | 600 |
| E. BB Height | 340 | 340 |
| F. Chainstay | 430 | 430 |
| G. Head Tube | 120 | 120 |
| J. Standover | 684 | 732 |
| H. Wheel base | 1106 | 1136 |
| Rider Height | 5'7"-5'11" | 5'10"-6'4" |
| Seat Tube Ø | 27.2 | 27.2 |
| Unless otherwise indicated all measurements are in millimetres. Frame angles are measured static, without rider sag. | ||
| Model | SubZero |
|---|---|
| Sizes | 16, 18 |
| Tubeset | Monocoque/Tube 6061 T6 Aluminium |
| Colour | Apple Green |
| Fork | Fox 36 Van R 160mm |
| R shock | N/A |
| R Mech | SRAM X9 Medium Cage |
| F Mech | Shimano Deore |
| Shifters | SRAM SX5 Trigger |
| ChainSet | Race Face DH Evolve Double X Type |
| Cassette | SRAM PG950 |
| Brakes | Avid Juicy 5 203/185 |
| Hubs | Hope Pro 2 |
| Rims | WTB Dual Duty FR |
| Spoke | DT Swiss Competition S/S Black |
| Tyres | WTB Timberwolf 2.35 |
| Headset | FSA Chisel |
| Stem | Truvativ Hussefelt |
| S Post | Truvativ XR |
| Saddle | SDG Bel Air |
| H Bars | Truvativ Hussefelt |
| Pedal | Flat |
| RRP | £1,599.95 |
| Upgrades | F, H, DB, P |
| Frame Pricing | |
|---|---|
| SubZero | £574.95 |
Prices and Specifications are liable to change without notice.
