|
It must be galling for Steve Peat having to watch an event he has won so
many times from the side-lines. Renowned as a tough track, the Mont Saint Anne
course was tamed by arch rival and 2004 World Champion Fabien Barel.
| Rank | BIB | UCI Code | Last Name / First Name | Team | Time/Gap |
| 1 | 8 | FRA19800726 | BAREL Fabien | KONA LES GETS | 5:02.27 |
| 2 | 9 | RSA19811113 | MINNAAR Greg | TEAM G-CROSS HONDA | 5:02.79 |
| 3 | 18 | GBR19840925 | BEAUMONT Marc | | 5:08.42 |
| 4 | 5 | FRA19791011 | PASCAL Mickael | MAXXIS-MSC | 5:09.47 |
| 5 | 31 | AUS19780301 | KOVARIK Chris | | 5:10.43 |
| 6 | 22 | NZL19841020 | LEOV Justin | | 5:11.67 |
| 7 | 3 | AUS19810531 | RENNIE Nathan | | 5:13.54 |
| 8 | 11 | FIN19840419 | LEHIKOINEN Matti | TEAM G-CROSS HONDA | 5:13.83 |
| 9 | 34 | AUS19821209 | ATKINSON Bryn | | 5:14.11 |
| 10 | 15 | AUS19840117 | HAVUKAINEN Justin | | 5:14.73 |
The UCI web site has full details and you can check the overall standings there too.
|