|
Newly recovered from his recent ankle injury, Brendan Fairclough continues to
make steady progress back to full fitness with a sound 24th place in the Schladming
world Cup Downhill Round. The race was won hy Sam Hill in a time of 4:03:58,
8 whole seconds ahead of second placed Chris Kovarik.
Steve Peat still has to watch with frustration while his shoulder injury heals.
| 1 | 2 | AUS19850721 | HILL Samuel | | 4:03.58 |
| 2 | 32 | AUS19780301 | KOVARIK Chris | | 4:11.75 |
| 3 | 3 | AUS19810531 | RENNIE Nathan | | 4:14.50 |
| 4 | 9 | RSA19811113 | MINNAAR Greg | TEAM G-CROSS HONDA | 4:14.95 |
| 5 | 16 | FRA19840107 | CAMELLINI Julien | COMMENCAL OXBOW | 4:15.95 |
| 6 | 5 | FRA19791011 | PASCAL Mickael | MAXXIS-MSC | 4:16.57 |
| 7 | 4 | FRA19780323 | GRACIA Cˇdric | SIEMENS CANNONDALE MTB RACING TEAM | 4:16.93 |
| 8 | 7 | GBR19850226 | ATHERTON Gee | | 4:17.21 |
| 9 | 22 | NZL19841020 | LEOV Justin | | 4:18.69 |
| 10 | 6 | ESP19790210 | VAZQUEZ LOPEZ David | MAXXIS-MSC | 4:18.78 |
| 23 | 40 | GBR19880110 | FAIRCLOUGH Brendan | | 4:23.40 |
The UCI web site has full details and you can check the overall standings there too.
|