With Steve Peat still recovering from a separated shoulder injury. It fell the Royal Racing's Brendan Fairclough to wave the Orange flag. Brendan is only just recovered from injury himseld, missing out on the Vigo round because of an ankle injury. Brendan rose to the occasion and placed himself firmly in the top twenty in his first World Cup Race.
| 1 | 9 | RSA19811113 | MINNAAR Greg | TEAM G-CROSS HONDA | 2:19.59 |
| 2 | 17 | GBR19820125 | ATHERTON Daniel | | 2:23.04 |
| 3 | 3 | AUS19810531 | RENNIE Nathan | | 2:23.19 |
| 4 | 81 | AUS19780301 | KOVARIK Christopher | | 2:24.76 |
| 5 | 2 | AUS19850721 | HILL Samuel | | 2:25.46 |
| 6 | 6 | ESP19790210 | VAZQUEZ LOPEZ David | MAXXIS-MSC | 2:25.69 |
| 7 | 11 | FIN19840419 | LEHIKOINEN Matti | TEAM G-CROSS HONDA | 2:25.82 |
| 8 | 4 | FRA19780323 | GRACIA Cedric | SIEMENS CANNONDALE MTB RACING TEAM | 2:25.95 |
| 9 | 7 | GBR19850226 | ATHERTON George | | 2:26.48 |
| 10 | 10 | BRA19800209 | BERCHTOLD Markolf | MAXXIS-MSC | 2:26.91 |
| 11 | 38 | SUI19810120 | MERMOUD Damien | | 2:27.16 |
| 12 | 5 | FRA19791011 | PASCAL Mickael | MAXXIS-MSC | 2:27.60 |
| 13 | 62 | RSA19840805 | NEETHLING Andrew | | 2:27.71 |
| 14 | 21 | GBR19741123 | LONGDEN Will | | 2:27.85 |
| 15 | 25 | GER19770808 | KLAUSMANN Marcus | GHOST RACING TEAM | 2:27.97 |
| 16 | 18 | GBR19840925 | BEAUMONT Marc | | 2:28.35 |
| 17 | 55 | FRA19800826 | DELDYCKE Mickael | | 2:28.76 |
| 18 | 51 | USA19870404 | STRAIT Kyle | SPECIALIZED FACTORY RACING | 2:28.85 |
| 19 | 106 | GBR19880110 | FAIRCLOUGH Brendan | | 2:29.20 |
| 20 | 16 | FRA19840107 | CAMELLINI Julien | COMMENCAL OXBOW | 2:29.21 |
| 20 | 47 | FRA19851018 | REMY MAXXIS-MSCime | | 2:29.21 |
The UCI web site has full details and you can check the overall standings there too.
|